Active
Price: | $2,249,000 |
Address: | 520 10th St |
City: | Del Mar |
State: | CA |
Zip Code: | 92014 |
MLS: | 160009611 |
Year Built: | 1952 |
Square Feet: | 1,257 |
Lot Square Feet: | 7,200 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Bostonmoneyman.com - Mortgage Demo - Old
Mortgage Websites by 220 marketing
Gorgeous , Sophisticated, Delightful…..Ocean Views with privacy and charm. Renovated and updated with beautiful bathrooms, exquisite kitchen and relaxing outdoor spaces. Perfect cottage by the sea.
Price: | $2,249,000 |
Address: | 520 10th St |
City: | Del Mar |
State: | CA |
Zip Code: | 92014 |
MLS: | 160009611 |
Year Built: | 1952 |
Square Feet: | 1,257 |
Lot Square Feet: | 7,200 |
Bedrooms: | 2 |
Bathrooms: | 2 |
BostonMoneyMan
3405 Kenyon St. Suite #211
San Diego, Ca 92110
Number:
(619) 758-9696
MON-FRI: 8AM - 5PM